Dulmar Kooban
Taxanaha Model SR1010AF wuxuu bixiyaa 40-1002MHz bandwidth, cod-weyneeye-iftiin yar oo heersare ah iyo unugga hagaajinta, unugga koontaroolka warshadaha ee 8-bit, is-dhexgal habboon, iyo codsi loogu talagalay macaamiisha terminalka.
Tilmaamaha Shaqada
- Analog TV & Digital TV Codsiyada beddelka FTTX OE.
- Linearity sare, qalloocan hooseeya, iyo baaxadda awoodda indhaha ballaaran ee AGC (-13dBm ilaa -2dBm).
- Kala duwanaansho gelinta indhaha ee ballaadhan ee 2 ilaa -20dBm ee 1550nm.
- Gelida awoodda indhaha ee ikhtiyaarka ah -2 ilaa 1dBm ee waxqabadka wax soo saarka RF.
- Inta u dhaxaysa -13 ilaa -2dBm Input Optical, wax soo saarka RF: + 80dBuV kanaalka 3.5% OMI (22dBmV modulation input).
- Soo noqnoqoshada buuxa ee 40-1002MHz oo leh CATV
- Rakibado yar oo dabacsan iyo sahay koronto oo khadka ah.
SR1010AF FTTH Mini Fiber Optical Node oo leh Filter | |||
Shayga Lambarka | Unug | Sharaxaada | Odhaah |
Interface macaamiisha | |||
Xidhiidhiyaha RF |
| Xidhiidhiyaha 75Ω"F". | Halbeegga United |
Xidhiidhiyaha Input indhaha |
| SC/APC |
|
Qalabka DC |
| Adabtarka DC |
|
Awood wax-gelinta indhaha | dBm | -20 ~ +2 |
|
Waayida Soo noqoshada indhaha | dB | 15 (Daqiiqo), 45 (Nooca) |
|
Hirarka Wavedhererka (Rx) | nm | 1550 |
|
jawaab celin | A/W | >0.9 |
|
Gelida Khasaare | dB | 0.4 (Nooca), 0.6 (Max) |
|
Karantiil | dB | 35 (Daqqo) |
|
Nooca Fiber indhaha |
| SM 9/125um SM Fiber |
|
Xaddiga Soo noqnoqda | MHz | 40 ~ 1002 |
|
Flatness Band | dB | <±1 |
|
Heerka wax soo saarka (@AGC) | dBuV | 80 | Wax soo saarka ugu badan ee la beddeli karo ilaa 104dBuV |
Aragtida AGC Range | dBm | -13 ~ -2 |
|
Qiimaha Faa'iidada RF | dB | 22 |
|
Wax-soo-saarka Wax-soo-saarka | Ohms | 75 |
|
Soo-saarka CATV Jawaabta | MHz | 40 ~ 1002 | Ku tijaabi Signal Analog |
C/N | dB | 42 | -10dBm gelin,96NTSC,OMI+3.5% |
CSO | dBc | 57 |
|
CTB | dBc | 57 |
|
Soo-saarka CATV Jawaabta | MHz | 40 ~ 1002 | Ku tijaabi Signal Dijital ah |
MER | dB | 38 | -10dBm gelin,96NTSC |
MER | dB | 34 | -15dBm gelin,96NTSC |
MER | dB | 28 | -20dBm gelin,96NTSC |
Korantada Input | VDC | 9V |
|
Isticmaalka Korontada | W | <2 |
|
Cabirka | mm | 57*45*19 |
|
Miisaanka saafiga ah | KG | 0.119 |
SR1010AF FTTH Mini Fiber Optical Node oo leh Sheet Spec Filter.pdf